Recently, it was time for one of our annual family traditions. A university-student running event with a long history. Afterward, the rankings showed some extraterrestrially fast times. Smells fishy? Indeed it does. So I asked myself what you have probably asked yourself at some point, too: How fast can a runner run?
The short reason for the superb running times was that some of the teams apparently cheated. But why would they do that? That’s beyond me. But what I can tell you is how I figured out that something was off and by how much. So here is my scientific take:
Contents
Details of a four-leaf clover (run)
Every end-of-June, we celebrate the end of the University summer semester, more precisely of the University Sports Institute’s course program, with the “Kleeblattlauf” (=”four-leaf-clover run”). The name of this four-lap relay running event comes from a four-leaf clover, which is also the symbol for the whole thing.
The concept is rather simple: four people (faculty, students, or academics) join in each team to run a given track (of three different lengths according to age and gender) around the compound. The start-and-finish area is on the University Sports Institute’s Stadium field. This has the nice effect of a lot of space for kids, friends, family, support, warm-up, and relaxing (plus it is actually needed for the simultaneous start of more than 500 runners). Each year a team forms from our larger family connections and we gather on the field to have fun and support the runners.
The running event has a cutoff of one hour: every team that stays inside this time limit is “successful” in the sense that they get T-shirts and stuff. While this is clearly about the fun, being together and having a party afterward, there is also an official timing and result list, which can be found here for this year’s (2017) event. More concretely, one can get a pdf file. This file shows a multi-page table with all teams, total and split times, and is the basis for subsequent checking of improvements over last year and other discussions.
However, the table in the pdf file is ordered with respect to team number and not interactive at all, i.e., in order to figure out how your team did, you have to do something yourself. So I copy-pasted the times into an open-office calc sheet and converted it into an interactively sortable table, which you can find below at the end of the post. Feel free to browse and search the table at your discretion, but I would like to emphasize that this is by no means an or the official result table. I just copied the data and made it playable.
The winners of the Kleeblattlauf 2017?
But there’s still a little story to tell. When we checked the result of “our team”, we found, after ordering the teams by overall time, that the winning team had obviously been veeeeery fast. Now, in order to realize this, you need to know some more details about the track and track length(s).
First of all, the tracks go through the nearby woods, along paths, and over meadows, i.e., they are nowhere near ideal race tracks – there is also a bit of a vertical profile, see the pdf link below. Secondly, there are many people on the track very close to each other so that one has to be a little careful instead of a daredevil. Finally, there are three different lengths of the track (all the details can be found in a pdf at the University of Graz’s Sports Institute’s webpage).
In short, men under 35 years of age have to run 2600 m, men 35 and older as well as women under 35 run 2200 m, and women 35 and older run 1800 m. The usual times you’d expect range from 10 minutes (pretty good) and less (pretty awesome) to 12 minutes (still good, depending on who and how old you are) up to beyond 20 minutes (still ok to make the cutoff, if your team catches up for you). Usually, almost all teams succeed in beating the hour.
But back to the team with the fastest time on the list. If you check the table below, you find that they’ve got three lap times of under four minutes each. When I sent out the sorted .ods file to the members of our team, I didn’t think about it much, but the runners (I am traditionally not one of them, but more of a support/cheerleader/babysitter/mediaguy/techie/whateverisneeded) replied immediately with questions like how this team got ultra-fast times like this. The bottom line is that we don’t know, but we do know that they are not legitimate.
Think about it the following way:
Runners 2 to 4 from the “winning” team (No. 607) registered with the following times: 3:35, 3:17, and 3:54. (Their “neighbors” with No. 608 did something “interesting” as well by the way since their final lap time is 3:06. With track lengths of 1800, 2200 or 2600 meters this means an average speed of at least 27,7 kph (that’s 17,2 mph for our American friends, the conversion factor is 0,62) for the 3:54 time and a maximum of 34,5 kph for the 3:06 time on the shortest 1800 m track. If those times would have been achieved on the longer variations of the track, we’d be at 40 kph average speed for the 3:54 time over the 2600 m, and even faster for the other times (up to a whopping 50 kph average).
World record running times and speeds
Let’s compare these values to the average speeds for the typical running distances and world-record times for men, as they are listed on the respective Wikipedia pages (and keep in mind that these are achieved on ideal race tracks):
Distance (m) | Average Speed (kph) | Average Speed (mph) |
---|---|---|
100 | 37,6 | 23,3 |
200 | 37,5 | 23,3 |
400 | 33,5 | 20,8 |
800 | 28,5 | 17,7 |
1500 | 26,2 | 16,2 |
3000 steeplechase | 22,8 | 14,1 |
5000 | 23,8 | 14,8 |
Apparently, to keep an average speed of 27 kph over 1800 meters is beyond world-record performance 🙂
What is a legitimate time to complete a lap at the Kleeblattlauf?
So these below-four-minute times are obviously fake/erroneous/whatever, but which is the “legitimate barrier”? What can one expect to achieve? The best lap time above four minutes was the starter in team No. 166, who finished her lap after 6:57 minutes. I wrote “her” instinctively. This time, in combination with the three distances of the different tracks, results in average speeds of 15,5 kph, 19 kph, and 22,4 kph, respectively. I guess that’s realistic, but I have no concrete idea which one. Here’s one more useful data point to compare to, which is the Austrian record time for the 2000-meter distance (roughly 5 minutes), resulting in an average speed of 24 kph.
The sortable, interactive table of results for the 2017 Kleeblattlauf
If we assume that a seven-minute time is a legit result around the block, then there are six excellent times under eight minutes, all of them achieved by starters. But see, sort, search, and analyze the table for yourself.
Team No. | Runner 1 | Runner 2 | Runner 3 | Runner 4 | Total | Rank |
---|---|---|---|---|---|---|
607 | 00:11:44,50 | 00:03:35,00 | 00:03:16,60 | 00:03:53,70 | 00:22:29,80 | 1 |
545 | 00:09:55,50 | 00:09:48,00 | 00:08:53,90 | 00:09:20,50 | 00:37:58,00 | 2 |
2 | 00:09:18,60 | 00:10:25,70 | 00:08:23,40 | 00:10:01,60 | 00:38:09,40 | 3 |
394 | 00:07:15,60 | 00:11:37,80 | 00:10:43,80 | 00:10:11,10 | 00:39:48,40 | 4 |
71 | 00:08:06,60 | 00:12:35,40 | 00:10:35,70 | 00:08:55,60 | 00:40:13,50 | 5 |
422 | 00:08:08,00 | 00:10:06,00 | 00:10:40,40 | 00:11:22,40 | 00:40:16,90 | 6 |
588 | 00:09:24,70 | 00:10:15,40 | 00:08:08,30 | 00:12:51,60 | 00:40:40,20 | 7 |
53 | 00:09:24,00 | 00:09:47,90 | 00:11:09,60 | 00:10:23,50 | 00:40:45,20 | 8 |
608 | 00:12:37,30 | 00:11:09,70 | 00:13:52,70 | 00:03:06,10 | 00:40:45,90 | 9 |
572 | 00:10:38,00 | 00:11:58,30 | 00:09:17,00 | 00:08:56,60 | 00:40:50,00 | 10 |
16 | 00:07:12,40 | 00:12:02,00 | 00:08:29,60 | 00:13:44,70 | 00:41:28,80 | 11 |
9 | 00:09:22,30 | 00:10:11,30 | 00:10:36,40 | 00:11:24,40 | 00:41:34,50 | 12 |
263 | 00:09:26,30 | 00:09:58,60 | 00:12:36,10 | 00:10:12,70 | 00:42:13,80 | 13 |
273 | 00:10:01,90 | 00:09:37,80 | 00:09:21,00 | 00:13:22,60 | 00:42:23,40 | 14 |
641 | 00:09:10,10 | 00:11:10,60 | 00:09:20,50 | 00:12:50,80 | 00:42:32,20 | 15 |
119 | 00:10:34,90 | 00:10:31,90 | 00:09:52,80 | 00:11:40,20 | 00:42:39,90 | 16 |
68 | 00:09:06,00 | 00:10:51,60 | 00:10:37,30 | 00:12:10,00 | 00:42:45,00 | 17 |
150 | 00:11:06,10 | 00:10:12,50 | 00:11:35,30 | 00:09:55,40 | 00:42:49,40 | 18 |
42 | 00:10:55,80 | 00:11:53,30 | 00:08:57,50 | 00:11:05,30 | 00:42:52,00 | 19 |
546 | 00:10:32,10 | 00:10:43,50 | 00:11:40,50 | 00:10:01,20 | 00:42:57,40 | 20 |
367 | 00:09:24,00 | 00:10:51,50 | 00:10:19,20 | 00:12:23,20 | 00:42:58,00 | 21 |
282 | 00:11:58,60 | 00:11:55,50 | 00:09:47,60 | 00:09:25,10 | 00:43:06,90 | 22 |
27 | 00:11:14,40 | 00:10:19,90 | 00:10:57,60 | 00:10:58,70 | 00:43:30,70 | 23 |
151 | 00:10:48,00 | 00:10:02,50 | 00:10:04,90 | 00:13:04,20 | 00:43:59,80 | 24 |
622 | 00:12:20,60 | 00:12:29,40 | 00:09:26,90 | 00:09:49,70 | 00:44:06,70 | 25 |
254 | 00:09:24,80 | 00:13:08,70 | 00:10:48,90 | 00:10:47,50 | 00:44:10,00 | 26 |
567 | 00:11:44,80 | 00:10:45,40 | 00:10:39,30 | 00:11:07,20 | 00:44:16,90 | 27 |
166 | 00:06:56,50 | 00:10:21,40 | 00:13:56,20 | 00:13:04,20 | 00:44:18,50 | 28 |
38 | 00:09:35,90 | 00:12:04,90 | 00:11:45,60 | 00:10:54,70 | 00:44:21,30 | 29 |
250 | 00:09:44,00 | 00:13:12,60 | 00:11:19,20 | 00:10:23,90 | 00:44:39,80 | 30 |
146 | 00:11:12,60 | 00:11:53,40 | 00:09:51,40 | 00:11:46,90 | 00:44:44,40 | 31 |
335 | 00:10:16,90 | 00:11:00,60 | 00:11:42,80 | 00:11:44,80 | 00:44:45,20 | 32 |
101 | 00:10:38,00 | 00:13:20,40 | 00:10:55,50 | 00:09:53,70 | 00:44:47,70 | 33 |
395 | 00:11:34,20 | 00:11:47,90 | 00:11:04,70 | 00:10:22,30 | 00:44:49,20 | 34 |
643 | 00:12:50,50 | 00:08:45,40 | 00:11:38,70 | 00:11:39,70 | 00:44:54,50 | 35 |
492 | 00:10:47,60 | 00:10:08,20 | 00:12:48,70 | 00:11:11,80 | 00:44:56,40 | 36 |
152 | 00:10:16,40 | 00:10:09,00 | 00:11:42,40 | 00:12:51,00 | 00:44:59,00 | 37 |
550 | 00:11:31,70 | 00:10:40,50 | 00:11:22,90 | 00:11:24,90 | 00:45:00,10 | 38 |
258 | 00:10:39,30 | 00:11:06,20 | 00:12:36,50 | 00:10:39,00 | 00:45:01,10 | 39 |
585 | 00:09:54,30 | 00:09:22,40 | 00:10:50,60 | 00:14:57,80 | 00:45:05,30 | 40 |
100 | 00:11:15,60 | 00:10:13,70 | 00:12:19,80 | 00:11:20,20 | 00:45:09,50 | 41 |
64 | 00:11:05,20 | 00:10:54,40 | 00:10:11,70 | 00:12:58,20 | 00:45:09,60 | 42 |
488 | 00:10:37,10 | 00:10:22,00 | 00:12:11,30 | 00:11:59,10 | 00:45:09,70 | 43 |
98 | 00:12:33,50 | 00:11:27,50 | 00:09:58,80 | 00:11:11,60 | 00:45:11,50 | 44 |
65 | 00:14:00,90 | 00:10:36,60 | 00:09:05,60 | 00:11:30,90 | 00:45:14,10 | 45 |
518 | 00:11:59,70 | 00:10:19,70 | 00:11:26,10 | 00:11:28,70 | 00:45:14,20 | 46 |
81 | 00:11:40,80 | 00:11:50,50 | 00:11:20,30 | 00:10:28,50 | 00:45:20,30 | 47 |
10 | 00:09:29,40 | 00:10:13,00 | 00:09:47,60 | 00:15:50,30 | 00:45:20,50 | 48 |
86 | 00:11:19,20 | 00:10:48,50 | 00:12:42,60 | 00:10:33,10 | 00:45:23,40 | 49 |
25 | 00:09:54,70 | 00:11:31,30 | 00:12:01,30 | 00:11:59,00 | 00:45:26,40 | 50 |
569 | 00:11:44,90 | 00:10:49,70 | 00:11:16,50 | 00:11:35,20 | 00:45:26,50 | 51 |
45 | 00:10:37,00 | 00:12:56,50 | 00:10:24,00 | 00:11:29,80 | 00:45:27,50 | 52 |
487 | 00:09:59,10 | 00:10:38,30 | 00:13:14,60 | 00:11:37,20 | 00:45:29,30 | 53 |
337 | 00:10:21,80 | 00:10:40,00 | 00:14:33,60 | 00:09:54,50 | 00:45:30,10 | 54 |
375 | 00:10:42,80 | 00:11:15,00 | 00:10:57,50 | 00:12:36,50 | 00:45:31,90 | 55 |
617 | 00:07:37,70 | 00:13:42,30 | 00:13:07,60 | 00:11:05,80 | 00:45:33,50 | 56 |
523 | 00:12:26,70 | 00:10:26,70 | 00:12:36,00 | 00:10:10,90 | 00:45:40,50 | 57 |
392 | 00:11:55,80 | 00:09:55,60 | 00:13:44,50 | 00:10:05,90 | 00:45:41,90 | 58 |
444 | 00:10:16,90 | 00:11:09,10 | 00:12:32,00 | 00:11:47,70 | 00:45:45,80 | 59 |
1 | 00:11:18,20 | 00:12:31,00 | 00:10:29,60 | 00:11:33,60 | 00:45:52,60 | 60 |
484 | 00:11:08,10 | 00:12:12,10 | 00:10:48,90 | 00:11:43,60 | 00:45:52,90 | 61 |
363 | 00:11:39,10 | 00:11:11,30 | 00:09:58,10 | 00:13:05,30 | 00:45:54,00 | 62 |
631 | 00:08:39,10 | 00:13:15,40 | 00:13:00,40 | 00:10:59,30 | 00:45:54,50 | 63 |
525 | 00:11:51,90 | 00:11:46,10 | 00:12:04,80 | 00:10:12,00 | 00:45:54,80 | 64 |
621 | 00:13:47,90 | 00:10:32,40 | 00:11:00,40 | 00:10:34,30 | 00:45:55,20 | 65 |
324 | 00:10:49,50 | 00:11:24,70 | 00:12:29,80 | 00:11:18,50 | 00:46:02,70 | 66 |
117 | 00:09:19,50 | 00:10:51,10 | 00:10:58,40 | 00:14:55,30 | 00:46:04,50 | 67 |
270 | 00:07:25,50 | 00:12:57,10 | 00:14:04,60 | 00:11:41,40 | 00:46:08,70 | 68 |
307 | 00:11:11,40 | 00:10:52,50 | 00:11:45,20 | 00:12:27,20 | 00:46:16,30 | 69 |
22 | 00:11:11,20 | 00:12:32,30 | 00:08:46,90 | 00:13:47,60 | 00:46:18,10 | 70 |
18 | 00:11:34,90 | 00:11:15,20 | 00:11:42,50 | 00:11:48,30 | 00:46:21,00 | 71 |
267 | 00:09:59,00 | 00:10:55,90 | 00:11:37,90 | 00:13:50,00 | 00:46:23,00 | 72 |
140 | 00:08:58,50 | 00:12:32,80 | 00:14:29,20 | 00:10:31,30 | 00:46:31,80 | 73 |
169 | 00:11:21,40 | 00:10:32,30 | 00:11:36,20 | 00:13:01,80 | 00:46:31,80 | 74 |
372 | 00:13:03,10 | 00:10:19,50 | 00:11:43,10 | 00:11:27,10 | 00:46:33,00 | 75 |
252 | 00:11:08,10 | 00:11:43,10 | 00:12:08,20 | 00:11:34,10 | 00:46:33,60 | 76 |
264 | 00:11:40,20 | 00:10:59,50 | 00:10:29,10 | 00:13:25,20 | 00:46:34,20 | 77 |
6 | 00:11:34,80 | 00:10:43,00 | 00:13:16,20 | 00:11:04,10 | 00:46:38,40 | 78 |
360 | 00:10:33,50 | 00:12:17,10 | 00:13:18,70 | 00:10:31,30 | 00:46:40,70 | 79 |
399 | 00:11:11,60 | 00:12:38,20 | 00:11:26,00 | 00:11:37,30 | 00:46:53,30 | 80 |
52 | 00:13:12,80 | 00:11:14,80 | 00:10:28,30 | 00:12:00,50 | 00:46:56,60 | 81 |
384 | 00:10:40,30 | 00:12:41,50 | 00:11:43,30 | 00:11:52,40 | 00:46:57,70 | 82 |
590 | 00:12:25,50 | 00:11:55,00 | 00:10:44,40 | 00:11:57,60 | 00:47:02,70 | 83 |
302 | 00:10:39,90 | 00:11:38,40 | 00:11:45,30 | 00:13:06,10 | 00:47:09,90 | 84 |
70 | 00:11:43,50 | 00:12:40,60 | 00:10:13,40 | 00:12:36,10 | 00:47:13,70 | 85 |
612 | 00:14:15,50 | 00:10:53,50 | 00:10:10,60 | 00:11:55,70 | 00:47:15,40 | 86 |
446 | 00:11:56,60 | 00:10:28,90 | 00:13:01,70 | 00:11:48,80 | 00:47:16,10 | 87 |
280 | 00:13:06,00 | 00:11:26,10 | 00:10:02,10 | 00:12:43,10 | 00:47:17,40 | 88 |
475 | 00:11:56,70 | 00:11:42,50 | 00:11:49,60 | 00:11:49,80 | 00:47:18,70 | 89 |
416 | 00:11:19,20 | 00:13:05,40 | 00:10:30,30 | 00:12:26,20 | 00:47:21,20 | 90 |
552 | 00:13:17,30 | 00:12:22,20 | 00:11:44,00 | 00:09:59,30 | 00:47:23,00 | 91 |
143 | 00:12:31,30 | 00:10:46,20 | 00:10:57,80 | 00:13:11,50 | 00:47:27,00 | 92 |
298 | 00:10:38,40 | 00:14:18,10 | 00:10:52,00 | 00:11:38,90 | 00:47:27,50 | 93 |
154 | 00:11:21,70 | 00:12:41,90 | 00:11:56,40 | 00:11:29,70 | 00:47:29,80 | 94 |
355 | 00:12:22,00 | 00:13:06,60 | 00:10:48,90 | 00:11:16,50 | 00:47:34,10 | 95 |
628 | 00:13:35,20 | 00:11:01,30 | 00:10:54,30 | 00:12:05,40 | 00:47:36,30 | 96 |
439 | 00:12:36,10 | 00:10:40,50 | 00:10:28,60 | 00:13:51,40 | 00:47:36,80 | 97 |
136 | 00:11:03,30 | 00:13:19,20 | 00:11:14,40 | 00:12:00,30 | 00:47:37,40 | 98 |
350 | 00:12:47,30 | 00:11:58,10 | 00:10:56,40 | 00:12:03,40 | 00:47:45,30 | 99 |
137 | 00:10:15,30 | 00:12:09,70 | 00:11:49,50 | 00:13:30,90 | 00:47:45,50 | 100 |
582 | 00:12:39,70 | 00:12:33,20 | 00:11:20,00 | 00:11:14,30 | 00:47:47,30 | 101 |
332 | 00:10:49,50 | 00:12:38,00 | 00:10:49,80 | 00:13:30,00 | 00:47:47,40 | 102 |
411 | 00:12:12,10 | 00:12:15,10 | 00:12:00,60 | 00:11:20,60 | 00:47:48,50 | 103 |
449 | 00:11:12,00 | 00:12:11,20 | 00:13:23,00 | 00:11:04,30 | 00:47:50,70 | 104 |
310 | 00:11:19,00 | 00:10:57,90 | 00:12:42,50 | 00:12:51,40 | 00:47:50,90 | 105 |
96 | 00:11:08,40 | 00:12:35,50 | 00:12:54,80 | 00:11:13,90 | 00:47:52,80 | 106 |
480 | 00:11:55,80 | 00:11:46,00 | 00:12:10,50 | 00:12:02,30 | 00:47:54,80 | 107 |
285 | 00:10:37,80 | 00:12:43,00 | 00:12:38,30 | 00:11:57,10 | 00:47:56,40 | 108 |
538 | 00:10:48,40 | 00:11:19,40 | 00:14:06,10 | 00:11:42,60 | 00:47:56,70 | 109 |
420 | 00:13:47,20 | 00:12:04,80 | 00:11:36,40 | 00:10:29,50 | 00:47:58,10 | 110 |
34 | 00:13:25,10 | 00:11:04,20 | 00:10:44,40 | 00:12:52,60 | 00:48:06,40 | 111 |
431 | 00:13:52,50 | 00:11:40,80 | 00:11:11,10 | 00:11:21,80 | 00:48:06,40 | 112 |
36 | 00:10:30,90 | 00:12:17,80 | 00:12:22,00 | 00:12:58,70 | 00:48:09,50 | 113 |
286 | 00:13:18,70 | 00:12:09,10 | 00:12:10,60 | 00:10:31,90 | 00:48:10,50 | 114 |
442 | 00:11:40,60 | 00:12:50,20 | 00:11:41,60 | 00:12:00,40 | 00:48:13,00 | 115 |
391 | 00:11:18,00 | 00:11:52,00 | 00:13:38,90 | 00:11:27,90 | 00:48:16,80 | 116 |
357 | 00:12:50,50 | 00:10:30,00 | 00:13:19,30 | 00:11:37,70 | 00:48:17,70 | 117 |
630 | 00:12:48,00 | 00:13:29,90 | 00:10:18,40 | 00:11:42,40 | 00:48:18,80 | 118 |
403 | 00:13:04,00 | 00:13:05,50 | 00:12:10,20 | 00:10:03,40 | 00:48:23,20 | 119 |
485 | 00:13:02,00 | 00:11:05,10 | 00:10:00,00 | 00:14:16,40 | 00:48:23,60 | 120 |
556 | 00:13:16,40 | 00:11:45,50 | 00:10:11,80 | 00:13:11,20 | 00:48:25,00 | 121 |
397 | 00:11:34,00 | 00:12:06,10 | 00:13:17,70 | 00:11:28,70 | 00:48:26,70 | 122 |
328 | 00:10:40,10 | 00:13:41,40 | 00:12:57,40 | 00:11:08,60 | 00:48:27,50 | 123 |
542 | 00:14:09,00 | 00:13:04,30 | 00:11:17,60 | 00:09:56,60 | 00:48:27,60 | 124 |
147 | 00:12:21,40 | 00:13:11,80 | 00:11:43,50 | 00:11:12,10 | 00:48:28,90 | 125 |
29 | 00:11:06,70 | 00:09:44,40 | 00:13:39,40 | 00:14:00,50 | 00:48:31,20 | 126 |
277 | 00:11:44,60 | 00:11:17,60 | 00:13:31,40 | 00:11:59,30 | 00:48:33,10 | 127 |
103 | 00:11:30,40 | 00:13:45,40 | 00:12:07,90 | 00:11:11,40 | 00:48:35,20 | 128 |
437 | 00:12:22,60 | 00:14:22,00 | 00:10:55,10 | 00:10:55,90 | 00:48:35,70 | 129 |
364 | 00:12:11,50 | 00:13:00,20 | 00:10:51,40 | 00:12:35,20 | 00:48:38,40 | 130 |
578 | 00:12:29,00 | 00:12:54,70 | 00:10:21,40 | 00:13:01,70 | 00:48:46,80 | 131 |
638 | 00:13:51,80 | 00:12:19,90 | 00:11:41,20 | 00:10:57,20 | 00:48:50,20 | 132 |
436 | 00:11:47,80 | 00:12:06,80 | 00:12:55,20 | 00:12:01,50 | 00:48:51,50 | 133 |
507 | 00:13:56,40 | 00:12:54,50 | 00:10:59,50 | 00:11:01,80 | 00:48:52,40 | 134 |
438 | 00:11:57,20 | 00:13:27,70 | 00:10:45,60 | 00:12:42,60 | 00:48:53,20 | 135 |
32 | 00:11:56,60 | 00:12:30,40 | 00:11:58,10 | 00:12:31,00 | 00:48:56,30 | 136 |
349 | 00:12:33,20 | 00:11:26,80 | 00:11:59,60 | 00:13:00,80 | 00:49:00,50 | 137 |
135 | 00:10:41,50 | 00:15:22,30 | 00:11:42,00 | 00:11:15,70 | 00:49:01,60 | 138 |
380 | 00:13:27,70 | 00:13:11,90 | 00:10:41,90 | 00:11:40,20 | 00:49:02,00 | 139 |
48 | 00:11:10,40 | 00:12:39,90 | 00:12:31,70 | 00:12:41,30 | 00:49:03,40 | 140 |
341 | 00:12:54,80 | 00:11:38,00 | 00:12:17,00 | 00:12:13,60 | 00:49:03,50 | 141 |
424 | 00:12:45,10 | 00:12:28,60 | 00:11:45,10 | 00:12:05,60 | 00:49:04,50 | 142 |
358 | 00:12:52,70 | 00:12:07,30 | 00:12:44,70 | 00:11:21,70 | 00:49:06,50 | 143 |
477 | 00:13:01,20 | 00:10:58,70 | 00:13:46,50 | 00:11:20,30 | 00:49:06,80 | 144 |
369 | 00:08:05,50 | 00:16:46,20 | 00:13:00,10 | 00:11:15,70 | 00:49:07,70 | 145 |
651 | 00:12:54,60 | 00:13:21,00 | 00:10:19,20 | 00:12:34,50 | 00:49:09,50 | 146 |
497 | 00:12:33,10 | 00:13:04,50 | 00:13:06,40 | 00:10:25,60 | 00:49:09,70 | 147 |
577 | 00:13:45,30 | 00:12:15,00 | 00:11:39,50 | 00:11:30,60 | 00:49:10,50 | 148 |
415 | 00:13:46,70 | 00:11:48,10 | 00:12:15,20 | 00:11:21,40 | 00:49:11,50 | 149 |
455 | 00:11:51,40 | 00:12:34,50 | 00:11:45,90 | 00:13:01,40 | 00:49:13,30 | 150 |
489 | 00:13:26,00 | 00:11:51,30 | 00:11:27,40 | 00:12:29,70 | 00:49:14,50 | 151 |
609 | 00:14:57,10 | 00:08:54,60 | 00:13:57,60 | 00:11:26,10 | 00:49:15,50 | 152 |
600 | 00:14:32,40 | 00:11:05,90 | 00:11:54,20 | 00:11:43,30 | 00:49:15,90 | 153 |
553 | 00:12:12,50 | 00:12:36,60 | 00:13:09,80 | 00:11:18,80 | 00:49:18,00 | 154 |
531 | 00:14:22,20 | 00:10:38,60 | 00:12:47,90 | 00:11:31,80 | 00:49:20,70 | 155 |
313 | 00:12:33,10 | 00:12:25,10 | 00:12:49,30 | 00:11:34,20 | 00:49:21,80 | 156 |
532 | 00:13:21,00 | 00:08:54,90 | 00:14:15,70 | 00:12:51,50 | 00:49:23,20 | 157 |
393 | 00:13:59,80 | 00:12:35,50 | 00:11:41,20 | 00:11:06,90 | 00:49:23,60 | 158 |
26 | 00:11:11,20 | 00:12:42,10 | 00:12:17,30 | 00:13:13,00 | 00:49:23,70 | 159 |
443 | 00:11:01,00 | 00:11:45,90 | 00:13:32,30 | 00:13:08,00 | 00:49:27,20 | 160 |
125 | 00:12:13,70 | 00:11:31,90 | 00:11:59,50 | 00:13:43,80 | 00:49:29,00 | 161 |
323 | 00:09:52,10 | 00:14:56,60 | 00:11:28,40 | 00:13:12,40 | 00:49:29,70 | 162 |
471 | 00:11:09,60 | 00:13:37,40 | 00:12:22,90 | 00:12:20,30 | 00:49:30,30 | 163 |
598 | 00:11:46,00 | 00:11:03,80 | 00:13:26,10 | 00:13:19,50 | 00:49:35,60 | 164 |
540 | 00:13:08,50 | 00:11:49,50 | 00:12:57,70 | 00:11:40,10 | 00:49:36,00 | 165 |
155 | 00:12:10,30 | 00:12:36,00 | 00:12:02,00 | 00:12:52,70 | 00:49:41,10 | 166 |
24 | 00:12:52,10 | 00:12:26,70 | 00:12:52,30 | 00:11:31,40 | 00:49:42,70 | 167 |
142 | 00:09:29,20 | 00:12:55,10 | 00:14:41,00 | 00:12:38,90 | 00:49:44,30 | 168 |
308 | 00:13:00,10 | 00:12:41,70 | 00:11:56,40 | 00:12:09,90 | 00:49:48,30 | 169 |
259 | 00:12:49,40 | 00:12:09,30 | 00:13:27,40 | 00:11:25,40 | 00:49:51,70 | 170 |
603 | 00:15:00,40 | 00:10:45,90 | 00:12:17,90 | 00:11:47,40 | 00:49:51,70 | 171 |
28 | 00:12:10,80 | 00:12:18,80 | 00:12:25,40 | 00:12:57,70 | 00:49:52,80 | 172 |
30 | 00:11:29,00 | 00:14:58,00 | 00:12:15,80 | 00:11:11,00 | 00:49:53,90 | 173 |
162 | 00:13:11,10 | 00:13:05,90 | 00:12:08,50 | 00:11:28,60 | 00:49:54,20 | 174 |
493 | 00:13:08,20 | 00:13:09,10 | 00:10:49,70 | 00:12:47,80 | 00:49:55,00 | 175 |
348 | 00:12:34,50 | 00:11:25,70 | 00:12:20,10 | 00:13:36,50 | 00:49:56,90 | 176 |
408 | 00:11:45,10 | 00:12:42,10 | 00:11:24,20 | 00:14:08,70 | 00:50:00,20 | 177 |
94 | 00:10:46,50 | 00:13:46,50 | 00:13:20,30 | 00:12:08,00 | 00:50:01,40 | 178 |
423 | 00:13:34,90 | 00:12:17,40 | 00:11:10,60 | 00:13:02,10 | 00:50:05,20 | 179 |
498 | 00:13:09,80 | 00:12:40,80 | 00:12:03,70 | 00:12:10,80 | 00:50:05,20 | 180 |
316 | 00:13:38,10 | 00:12:37,80 | 00:13:30,90 | 00:10:19,00 | 00:50:05,90 | 181 |
340 | 00:12:38,10 | 00:12:54,30 | 00:11:37,60 | 00:12:56,30 | 00:50:06,50 | 182 |
456 | 00:13:16,60 | 00:11:28,10 | 00:13:01,90 | 00:12:21,00 | 00:50:07,80 | 183 |
56 | 00:11:21,00 | 00:13:42,90 | 00:12:46,90 | 00:12:18,30 | 00:50:09,30 | 184 |
473 | 00:13:24,90 | 00:11:24,70 | 00:13:31,00 | 00:11:49,30 | 00:50:10,00 | 185 |
120 | 00:13:13,60 | 00:13:23,80 | 00:11:51,70 | 00:11:42,70 | 00:50:11,90 | 186 |
634 | 00:13:44,30 | 00:12:36,90 | 00:13:18,80 | 00:10:33,80 | 00:50:14,00 | 187 |
99 | 00:11:15,30 | 00:11:49,50 | 00:13:55,20 | 00:13:14,50 | 00:50:14,70 | 188 |
565 | 00:14:33,10 | 00:10:34,00 | 00:14:16,70 | 00:10:51,00 | 00:50:14,90 | 189 |
470 | 00:16:02,30 | 00:11:04,00 | 00:12:50,20 | 00:10:19,70 | 00:50:16,20 | 190 |
496 | 00:14:36,60 | 00:12:14,50 | 00:11:23,20 | 00:12:03,00 | 00:50:17,50 | 191 |
11 | 00:13:33,30 | 00:12:52,90 | 00:10:02,60 | 00:13:49,40 | 00:50:18,30 | 192 |
359 | 00:13:21,50 | 00:13:28,20 | 00:12:12,90 | 00:11:16,70 | 00:50:19,40 | 193 |
112 | 00:13:32,80 | 00:12:31,60 | 00:10:46,90 | 00:13:30,20 | 00:50:21,60 | 194 |
